Your current loan amount, interest rate, and tenure as entered above.
5 years • 10%
Total interest: Rs. 1,37,411.20
Estimate EMI, compare loan scenarios, view principal vs interest, inspect year-wise summaries, and print the schedule.
See the regular monthly repayment when you do not pay anything extra.
Compare the current plan with a lower-rate and shorter-tenure scenario instantly.
Review repayment year by year and print or save the full amortization plan.
Prints a schedule-only summary with loan inputs, repayment plan, yearly summary, and full month-wise table.
Standard EMI only, with no extra repayment.
Your current loan amount, interest rate, and tenure as entered above.
5 years • 10%
Total interest: Rs. 1,37,411.20
Same loan amount and tenure, but with the interest rate reduced by 1%.
5 years • 9%
Total interest: Rs. 1,22,750.80
Same loan amount and rate, but with the tenure shortened by 12 months.
4 years • 10%
Total interest: Rs. 1,08,701.92
A simpler yearly view of payment, interest, principal, and closing balance.
| Year | Total payment | Interest | Principal | Closing balance |
|---|---|---|---|---|
| 1 | Rs. 1,27,482.24 | Rs. 46,348.20 | Rs. 81,134.04 | Rs. 4,18,865.96 |
| 2 | Rs. 1,27,482.24 | Rs. 37,852.43 | Rs. 89,629.81 | Rs. 3,29,236.15 |
| 3 | Rs. 1,27,482.24 | Rs. 28,467.01 | Rs. 99,015.23 | Rs. 2,30,220.92 |
| 4 | Rs. 1,27,482.24 | Rs. 18,098.80 | Rs. 1,09,383.44 | Rs. 1,20,837.48 |
| 5 | Rs. 1,27,482.24 | Rs. 6,644.94 | Rs. 1,20,837.30 | Rs. 0.00 |
The schedule below shows EMI, extra payment, principal, interest, and balance month by month.
| Month | Opening Balance | EMI | Extra | Interest | Principal | Closing Balance |
|---|---|---|---|---|---|---|
| 1 | Rs. 5,00,000.00 | Rs. 10,623.52 | Rs. 0.00 | Rs. 4,166.67 | Rs. 6,456.85 | Rs. 4,93,543.15 |
| 2 | Rs. 4,93,543.15 | Rs. 10,623.52 | Rs. 0.00 | Rs. 4,112.86 | Rs. 6,510.66 | Rs. 4,87,032.49 |
| 3 | Rs. 4,87,032.49 | Rs. 10,623.52 | Rs. 0.00 | Rs. 4,058.60 | Rs. 6,564.92 | Rs. 4,80,467.57 |
| 4 | Rs. 4,80,467.57 | Rs. 10,623.52 | Rs. 0.00 | Rs. 4,003.90 | Rs. 6,619.62 | Rs. 4,73,847.95 |
| 5 | Rs. 4,73,847.95 | Rs. 10,623.52 | Rs. 0.00 | Rs. 3,948.73 | Rs. 6,674.79 | Rs. 4,67,173.16 |
| 6 | Rs. 4,67,173.16 | Rs. 10,623.52 | Rs. 0.00 | Rs. 3,893.11 | Rs. 6,730.41 | Rs. 4,60,442.75 |
| 7 | Rs. 4,60,442.75 | Rs. 10,623.52 | Rs. 0.00 | Rs. 3,837.02 | Rs. 6,786.50 | Rs. 4,53,656.25 |
| 8 | Rs. 4,53,656.25 | Rs. 10,623.52 | Rs. 0.00 | Rs. 3,780.47 | Rs. 6,843.05 | Rs. 4,46,813.20 |
| 9 | Rs. 4,46,813.20 | Rs. 10,623.52 | Rs. 0.00 | Rs. 3,723.44 | Rs. 6,900.08 | Rs. 4,39,913.12 |
| 10 | Rs. 4,39,913.12 | Rs. 10,623.52 | Rs. 0.00 | Rs. 3,665.94 | Rs. 6,957.58 | Rs. 4,32,955.54 |
| 11 | Rs. 4,32,955.54 | Rs. 10,623.52 | Rs. 0.00 | Rs. 3,607.96 | Rs. 7,015.56 | Rs. 4,25,939.98 |
| 12 | Rs. 4,25,939.98 | Rs. 10,623.52 | Rs. 0.00 | Rs. 3,549.50 | Rs. 7,074.02 | Rs. 4,18,865.96 |
| 13 | Rs. 4,18,865.96 | Rs. 10,623.52 | Rs. 0.00 | Rs. 3,490.55 | Rs. 7,132.97 | Rs. 4,11,732.99 |
| 14 | Rs. 4,11,732.99 | Rs. 10,623.52 | Rs. 0.00 | Rs. 3,431.11 | Rs. 7,192.41 | Rs. 4,04,540.58 |
| 15 | Rs. 4,04,540.58 | Rs. 10,623.52 | Rs. 0.00 | Rs. 3,371.17 | Rs. 7,252.35 | Rs. 3,97,288.23 |
| 16 | Rs. 3,97,288.23 | Rs. 10,623.52 | Rs. 0.00 | Rs. 3,310.74 | Rs. 7,312.78 | Rs. 3,89,975.45 |
| 17 | Rs. 3,89,975.45 | Rs. 10,623.52 | Rs. 0.00 | Rs. 3,249.80 | Rs. 7,373.72 | Rs. 3,82,601.73 |
| 18 | Rs. 3,82,601.73 | Rs. 10,623.52 | Rs. 0.00 | Rs. 3,188.35 | Rs. 7,435.17 | Rs. 3,75,166.56 |
| 19 | Rs. 3,75,166.56 | Rs. 10,623.52 | Rs. 0.00 | Rs. 3,126.39 | Rs. 7,497.13 | Rs. 3,67,669.43 |
| 20 | Rs. 3,67,669.43 | Rs. 10,623.52 | Rs. 0.00 | Rs. 3,063.91 | Rs. 7,559.61 | Rs. 3,60,109.82 |
| 21 | Rs. 3,60,109.82 | Rs. 10,623.52 | Rs. 0.00 | Rs. 3,000.92 | Rs. 7,622.60 | Rs. 3,52,487.22 |
| 22 | Rs. 3,52,487.22 | Rs. 10,623.52 | Rs. 0.00 | Rs. 2,937.39 | Rs. 7,686.13 | Rs. 3,44,801.09 |
| 23 | Rs. 3,44,801.09 | Rs. 10,623.52 | Rs. 0.00 | Rs. 2,873.34 | Rs. 7,750.18 | Rs. 3,37,050.91 |
| 24 | Rs. 3,37,050.91 | Rs. 10,623.52 | Rs. 0.00 | Rs. 2,808.76 | Rs. 7,814.76 | Rs. 3,29,236.15 |
| 25 | Rs. 3,29,236.15 | Rs. 10,623.52 | Rs. 0.00 | Rs. 2,743.63 | Rs. 7,879.89 | Rs. 3,21,356.26 |
| 26 | Rs. 3,21,356.26 | Rs. 10,623.52 | Rs. 0.00 | Rs. 2,677.97 | Rs. 7,945.55 | Rs. 3,13,410.71 |
| 27 | Rs. 3,13,410.71 | Rs. 10,623.52 | Rs. 0.00 | Rs. 2,611.76 | Rs. 8,011.76 | Rs. 3,05,398.95 |
| 28 | Rs. 3,05,398.95 | Rs. 10,623.52 | Rs. 0.00 | Rs. 2,544.99 | Rs. 8,078.53 | Rs. 2,97,320.42 |
| 29 | Rs. 2,97,320.42 | Rs. 10,623.52 | Rs. 0.00 | Rs. 2,477.67 | Rs. 8,145.85 | Rs. 2,89,174.57 |
| 30 | Rs. 2,89,174.57 | Rs. 10,623.52 | Rs. 0.00 | Rs. 2,409.79 | Rs. 8,213.73 | Rs. 2,80,960.84 |
| 31 | Rs. 2,80,960.84 | Rs. 10,623.52 | Rs. 0.00 | Rs. 2,341.34 | Rs. 8,282.18 | Rs. 2,72,678.66 |
| 32 | Rs. 2,72,678.66 | Rs. 10,623.52 | Rs. 0.00 | Rs. 2,272.32 | Rs. 8,351.20 | Rs. 2,64,327.46 |
| 33 | Rs. 2,64,327.46 | Rs. 10,623.52 | Rs. 0.00 | Rs. 2,202.73 | Rs. 8,420.79 | Rs. 2,55,906.67 |
| 34 | Rs. 2,55,906.67 | Rs. 10,623.52 | Rs. 0.00 | Rs. 2,132.56 | Rs. 8,490.96 | Rs. 2,47,415.71 |
| 35 | Rs. 2,47,415.71 | Rs. 10,623.52 | Rs. 0.00 | Rs. 2,061.80 | Rs. 8,561.72 | Rs. 2,38,853.99 |
| 36 | Rs. 2,38,853.99 | Rs. 10,623.52 | Rs. 0.00 | Rs. 1,990.45 | Rs. 8,633.07 | Rs. 2,30,220.92 |
| 37 | Rs. 2,30,220.92 | Rs. 10,623.52 | Rs. 0.00 | Rs. 1,918.51 | Rs. 8,705.01 | Rs. 2,21,515.91 |
| 38 | Rs. 2,21,515.91 | Rs. 10,623.52 | Rs. 0.00 | Rs. 1,845.97 | Rs. 8,777.55 | Rs. 2,12,738.36 |
| 39 | Rs. 2,12,738.36 | Rs. 10,623.52 | Rs. 0.00 | Rs. 1,772.82 | Rs. 8,850.70 | Rs. 2,03,887.66 |
| 40 | Rs. 2,03,887.66 | Rs. 10,623.52 | Rs. 0.00 | Rs. 1,699.06 | Rs. 8,924.46 | Rs. 1,94,963.20 |
| 41 | Rs. 1,94,963.20 | Rs. 10,623.52 | Rs. 0.00 | Rs. 1,624.69 | Rs. 8,998.83 | Rs. 1,85,964.37 |
| 42 | Rs. 1,85,964.37 | Rs. 10,623.52 | Rs. 0.00 | Rs. 1,549.70 | Rs. 9,073.82 | Rs. 1,76,890.55 |
| 43 | Rs. 1,76,890.55 | Rs. 10,623.52 | Rs. 0.00 | Rs. 1,474.09 | Rs. 9,149.43 | Rs. 1,67,741.12 |
| 44 | Rs. 1,67,741.12 | Rs. 10,623.52 | Rs. 0.00 | Rs. 1,397.84 | Rs. 9,225.68 | Rs. 1,58,515.44 |
| 45 | Rs. 1,58,515.44 | Rs. 10,623.52 | Rs. 0.00 | Rs. 1,320.96 | Rs. 9,302.56 | Rs. 1,49,212.88 |
| 46 | Rs. 1,49,212.88 | Rs. 10,623.52 | Rs. 0.00 | Rs. 1,243.44 | Rs. 9,380.08 | Rs. 1,39,832.80 |
| 47 | Rs. 1,39,832.80 | Rs. 10,623.52 | Rs. 0.00 | Rs. 1,165.27 | Rs. 9,458.25 | Rs. 1,30,374.55 |
| 48 | Rs. 1,30,374.55 | Rs. 10,623.52 | Rs. 0.00 | Rs. 1,086.45 | Rs. 9,537.07 | Rs. 1,20,837.48 |
| 49 | Rs. 1,20,837.48 | Rs. 10,623.52 | Rs. 0.00 | Rs. 1,006.98 | Rs. 9,616.54 | Rs. 1,11,220.94 |
| 50 | Rs. 1,11,220.94 | Rs. 10,623.52 | Rs. 0.00 | Rs. 926.84 | Rs. 9,696.68 | Rs. 1,01,524.26 |
| 51 | Rs. 1,01,524.26 | Rs. 10,623.52 | Rs. 0.00 | Rs. 846.04 | Rs. 9,777.48 | Rs. 91,746.78 |
| 52 | Rs. 91,746.78 | Rs. 10,623.52 | Rs. 0.00 | Rs. 764.56 | Rs. 9,858.96 | Rs. 81,887.82 |
| 53 | Rs. 81,887.82 | Rs. 10,623.52 | Rs. 0.00 | Rs. 682.40 | Rs. 9,941.12 | Rs. 71,946.70 |
| 54 | Rs. 71,946.70 | Rs. 10,623.52 | Rs. 0.00 | Rs. 599.56 | Rs. 10,023.96 | Rs. 61,922.74 |
| 55 | Rs. 61,922.74 | Rs. 10,623.52 | Rs. 0.00 | Rs. 516.02 | Rs. 10,107.50 | Rs. 51,815.24 |
| 56 | Rs. 51,815.24 | Rs. 10,623.52 | Rs. 0.00 | Rs. 431.79 | Rs. 10,191.73 | Rs. 41,623.51 |
| 57 | Rs. 41,623.51 | Rs. 10,623.52 | Rs. 0.00 | Rs. 346.86 | Rs. 10,276.66 | Rs. 31,346.85 |
| 58 | Rs. 31,346.85 | Rs. 10,623.52 | Rs. 0.00 | Rs. 261.22 | Rs. 10,362.30 | Rs. 20,984.55 |
| 59 | Rs. 20,984.55 | Rs. 10,623.52 | Rs. 0.00 | Rs. 174.87 | Rs. 10,448.65 | Rs. 10,535.90 |
| 60 | Rs. 10,535.90 | Rs. 10,623.52 | Rs. 0.00 | Rs. 87.80 | Rs. 10,535.72 | Rs. 0.00 |
It helps estimate repayments for home loans, personal loans, and other borrowing decisions before you finalize the plan.
Jump into the broader category hub for similar tools, then branch into nearby collections when the task changes.
Browse the calculator collection for age, percentage, BMI, EMI, and GST tools with search-friendly grouping.
Converter ToolsBrowse conversion tools for measurements, encoded text, structured data, and image-to-document tasks.
Text ToolsBrowse browser text tools for counting, cleanup, casing, sorting, and simple document-friendly output.
Developer ToolsBrowse developer utilities for payload formatting, conversions, encodings, and quick generated values.
EMI uses the standard amortization formula based on loan amount, rate, and tenure.
It compares your current setup with a lower-rate and shorter-tenure alternative.
Yes. Use the print button to print or save the amortization schedule as PDF.
Yes. The current EMI inputs are stored in the URL so the same setup can be reopened.
No. Use it as an estimate only and confirm final repayment, interest, fees, and terms with your lender or financial advisor.