How this calculator helps

Standard EMI

See the regular monthly repayment when you do not pay anything extra.

Comparison mode

Compare the current plan with a lower-rate and shorter-tenure scenario instantly.

Year-wise and printable schedule

Review repayment year by year and print or save the full amortization plan.

Interest rate basis
Tenure basis
Repayment style

EMI calculated successfully.

Monthly EMIRs. 10,623.52

Standard EMI only, with no extra repayment.

Total repaymentRs. 6,37,411.20
Total interestRs. 1,37,411.20
Estimated closure5 years
Interest savedRs. 0.00
Interest vs principal
Principal Rs. 4,99,999.82Interest Rs. 1,37,411.38
If rate drops by 1%Rs. 10,379.18

Same loan amount and tenure, but with the interest rate reduced by 1%.

5 years โ€ข 9%

Total interest: Rs. 1,22,750.80

If tenure is reduced by 12 monthsRs. 12,681.29

Same loan amount and rate, but with the tenure shortened by 12 months.

4 years โ€ข 10%

Total interest: Rs. 1,08,701.92

Year-wise repayment summary

A simpler yearly view of payment, interest, principal, and closing balance.

Years 5
YearTotal paymentInterestPrincipalClosing balance
1Rs. 1,27,482.24Rs. 46,348.20Rs. 81,134.04Rs. 4,18,865.96
2Rs. 1,27,482.24Rs. 37,852.43Rs. 89,629.81Rs. 3,29,236.15
3Rs. 1,27,482.24Rs. 28,467.01Rs. 99,015.23Rs. 2,30,220.92
4Rs. 1,27,482.24Rs. 18,098.80Rs. 1,09,383.44Rs. 1,20,837.48
5Rs. 1,27,482.24Rs. 6,644.94Rs. 1,20,837.30Rs. 0.00
Month-wise repayment schedule

The schedule below shows EMI, extra payment, principal, interest, and balance month by month.

Months 60
MonthOpening BalanceEMIExtraInterestPrincipalClosing Balance
1Rs. 5,00,000.00Rs. 10,623.52Rs. 0.00Rs. 4,166.67Rs. 6,456.85Rs. 4,93,543.15
2Rs. 4,93,543.15Rs. 10,623.52Rs. 0.00Rs. 4,112.86Rs. 6,510.66Rs. 4,87,032.49
3Rs. 4,87,032.49Rs. 10,623.52Rs. 0.00Rs. 4,058.60Rs. 6,564.92Rs. 4,80,467.57
4Rs. 4,80,467.57Rs. 10,623.52Rs. 0.00Rs. 4,003.90Rs. 6,619.62Rs. 4,73,847.95
5Rs. 4,73,847.95Rs. 10,623.52Rs. 0.00Rs. 3,948.73Rs. 6,674.79Rs. 4,67,173.16
6Rs. 4,67,173.16Rs. 10,623.52Rs. 0.00Rs. 3,893.11Rs. 6,730.41Rs. 4,60,442.75
7Rs. 4,60,442.75Rs. 10,623.52Rs. 0.00Rs. 3,837.02Rs. 6,786.50Rs. 4,53,656.25
8Rs. 4,53,656.25Rs. 10,623.52Rs. 0.00Rs. 3,780.47Rs. 6,843.05Rs. 4,46,813.20
9Rs. 4,46,813.20Rs. 10,623.52Rs. 0.00Rs. 3,723.44Rs. 6,900.08Rs. 4,39,913.12
10Rs. 4,39,913.12Rs. 10,623.52Rs. 0.00Rs. 3,665.94Rs. 6,957.58Rs. 4,32,955.54
11Rs. 4,32,955.54Rs. 10,623.52Rs. 0.00Rs. 3,607.96Rs. 7,015.56Rs. 4,25,939.98
12Rs. 4,25,939.98Rs. 10,623.52Rs. 0.00Rs. 3,549.50Rs. 7,074.02Rs. 4,18,865.96
13Rs. 4,18,865.96Rs. 10,623.52Rs. 0.00Rs. 3,490.55Rs. 7,132.97Rs. 4,11,732.99
14Rs. 4,11,732.99Rs. 10,623.52Rs. 0.00Rs. 3,431.11Rs. 7,192.41Rs. 4,04,540.58
15Rs. 4,04,540.58Rs. 10,623.52Rs. 0.00Rs. 3,371.17Rs. 7,252.35Rs. 3,97,288.23
16Rs. 3,97,288.23Rs. 10,623.52Rs. 0.00Rs. 3,310.74Rs. 7,312.78Rs. 3,89,975.45
17Rs. 3,89,975.45Rs. 10,623.52Rs. 0.00Rs. 3,249.80Rs. 7,373.72Rs. 3,82,601.73
18Rs. 3,82,601.73Rs. 10,623.52Rs. 0.00Rs. 3,188.35Rs. 7,435.17Rs. 3,75,166.56
19Rs. 3,75,166.56Rs. 10,623.52Rs. 0.00Rs. 3,126.39Rs. 7,497.13Rs. 3,67,669.43
20Rs. 3,67,669.43Rs. 10,623.52Rs. 0.00Rs. 3,063.91Rs. 7,559.61Rs. 3,60,109.82
21Rs. 3,60,109.82Rs. 10,623.52Rs. 0.00Rs. 3,000.92Rs. 7,622.60Rs. 3,52,487.22
22Rs. 3,52,487.22Rs. 10,623.52Rs. 0.00Rs. 2,937.39Rs. 7,686.13Rs. 3,44,801.09
23Rs. 3,44,801.09Rs. 10,623.52Rs. 0.00Rs. 2,873.34Rs. 7,750.18Rs. 3,37,050.91
24Rs. 3,37,050.91Rs. 10,623.52Rs. 0.00Rs. 2,808.76Rs. 7,814.76Rs. 3,29,236.15
25Rs. 3,29,236.15Rs. 10,623.52Rs. 0.00Rs. 2,743.63Rs. 7,879.89Rs. 3,21,356.26
26Rs. 3,21,356.26Rs. 10,623.52Rs. 0.00Rs. 2,677.97Rs. 7,945.55Rs. 3,13,410.71
27Rs. 3,13,410.71Rs. 10,623.52Rs. 0.00Rs. 2,611.76Rs. 8,011.76Rs. 3,05,398.95
28Rs. 3,05,398.95Rs. 10,623.52Rs. 0.00Rs. 2,544.99Rs. 8,078.53Rs. 2,97,320.42
29Rs. 2,97,320.42Rs. 10,623.52Rs. 0.00Rs. 2,477.67Rs. 8,145.85Rs. 2,89,174.57
30Rs. 2,89,174.57Rs. 10,623.52Rs. 0.00Rs. 2,409.79Rs. 8,213.73Rs. 2,80,960.84
31Rs. 2,80,960.84Rs. 10,623.52Rs. 0.00Rs. 2,341.34Rs. 8,282.18Rs. 2,72,678.66
32Rs. 2,72,678.66Rs. 10,623.52Rs. 0.00Rs. 2,272.32Rs. 8,351.20Rs. 2,64,327.46
33Rs. 2,64,327.46Rs. 10,623.52Rs. 0.00Rs. 2,202.73Rs. 8,420.79Rs. 2,55,906.67
34Rs. 2,55,906.67Rs. 10,623.52Rs. 0.00Rs. 2,132.56Rs. 8,490.96Rs. 2,47,415.71
35Rs. 2,47,415.71Rs. 10,623.52Rs. 0.00Rs. 2,061.80Rs. 8,561.72Rs. 2,38,853.99
36Rs. 2,38,853.99Rs. 10,623.52Rs. 0.00Rs. 1,990.45Rs. 8,633.07Rs. 2,30,220.92
37Rs. 2,30,220.92Rs. 10,623.52Rs. 0.00Rs. 1,918.51Rs. 8,705.01Rs. 2,21,515.91
38Rs. 2,21,515.91Rs. 10,623.52Rs. 0.00Rs. 1,845.97Rs. 8,777.55Rs. 2,12,738.36
39Rs. 2,12,738.36Rs. 10,623.52Rs. 0.00Rs. 1,772.82Rs. 8,850.70Rs. 2,03,887.66
40Rs. 2,03,887.66Rs. 10,623.52Rs. 0.00Rs. 1,699.06Rs. 8,924.46Rs. 1,94,963.20
41Rs. 1,94,963.20Rs. 10,623.52Rs. 0.00Rs. 1,624.69Rs. 8,998.83Rs. 1,85,964.37
42Rs. 1,85,964.37Rs. 10,623.52Rs. 0.00Rs. 1,549.70Rs. 9,073.82Rs. 1,76,890.55
43Rs. 1,76,890.55Rs. 10,623.52Rs. 0.00Rs. 1,474.09Rs. 9,149.43Rs. 1,67,741.12
44Rs. 1,67,741.12Rs. 10,623.52Rs. 0.00Rs. 1,397.84Rs. 9,225.68Rs. 1,58,515.44
45Rs. 1,58,515.44Rs. 10,623.52Rs. 0.00Rs. 1,320.96Rs. 9,302.56Rs. 1,49,212.88
46Rs. 1,49,212.88Rs. 10,623.52Rs. 0.00Rs. 1,243.44Rs. 9,380.08Rs. 1,39,832.80
47Rs. 1,39,832.80Rs. 10,623.52Rs. 0.00Rs. 1,165.27Rs. 9,458.25Rs. 1,30,374.55
48Rs. 1,30,374.55Rs. 10,623.52Rs. 0.00Rs. 1,086.45Rs. 9,537.07Rs. 1,20,837.48
49Rs. 1,20,837.48Rs. 10,623.52Rs. 0.00Rs. 1,006.98Rs. 9,616.54Rs. 1,11,220.94
50Rs. 1,11,220.94Rs. 10,623.52Rs. 0.00Rs. 926.84Rs. 9,696.68Rs. 1,01,524.26
51Rs. 1,01,524.26Rs. 10,623.52Rs. 0.00Rs. 846.04Rs. 9,777.48Rs. 91,746.78
52Rs. 91,746.78Rs. 10,623.52Rs. 0.00Rs. 764.56Rs. 9,858.96Rs. 81,887.82
53Rs. 81,887.82Rs. 10,623.52Rs. 0.00Rs. 682.40Rs. 9,941.12Rs. 71,946.70
54Rs. 71,946.70Rs. 10,623.52Rs. 0.00Rs. 599.56Rs. 10,023.96Rs. 61,922.74
55Rs. 61,922.74Rs. 10,623.52Rs. 0.00Rs. 516.02Rs. 10,107.50Rs. 51,815.24
56Rs. 51,815.24Rs. 10,623.52Rs. 0.00Rs. 431.79Rs. 10,191.73Rs. 41,623.51
57Rs. 41,623.51Rs. 10,623.52Rs. 0.00Rs. 346.86Rs. 10,276.66Rs. 31,346.85
58Rs. 31,346.85Rs. 10,623.52Rs. 0.00Rs. 261.22Rs. 10,362.30Rs. 20,984.55
59Rs. 20,984.55Rs. 10,623.52Rs. 0.00Rs. 174.87Rs. 10,448.65Rs. 10,535.90
60Rs. 10,535.90Rs. 10,623.52Rs. 0.00Rs. 87.80Rs. 10,535.72Rs. 0.00

Why use an EMI calculator?

It helps estimate repayments for home loans, personal loans, and other borrowing decisions before you finalize the plan.

FAQs

How is EMI calculated?

EMI uses the standard amortization formula based on loan amount, rate, and tenure.

What does comparison mode show?

It compares your current setup with a lower-rate and shorter-tenure alternative.

Can I print the schedule?

Yes. Use the print button to print or save the amortization schedule as PDF.

Does the share link save my setup?

Yes. The current EMI inputs are stored in the URL so the same setup can be reopened.